DOLAR 40,2781 0.06%
EURO 46,8161 -0.28%
ALTIN 4.324,84-0,16
BITCOIN 4785548-0.49173%
İstanbul
31°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4792958 19893687 % -0.19356 17:54
  • Ethereum 137574 120713527.3489 % 3.56891 17:54
  • XRP 132.4 59131625363 % 8.52519 17:54
  • Tether 40.29 160261289852.8 % 0.06472 17:54
  • BNB 28921 145887575.79 % 2.08369 17:54
  • Solana 6997.08 537804259.99842 % -0.09084 17:54
  • USDC 40.27 63495327203.875 % 0.06272 17:54
  • Dogecoin 8.52 150134986383.71 % 2.18689 17:54
  • Lido Staked Ether 137386 9107790.5257293 % 3.12946 17:54
  • TRON 12.78 94747535255.06 % 4.09724 17:54
  • Cardano 32.09 36155803021.665 % 4.22172 17:54
  • Hyperliquid 1861.12 333928180 % -3.93914 17:54
  • Wrapped Bitcoin 4785623 128850.89873878 % -0.3581 17:54
  • Stellar 18.98 31093426087.659 % -0.41516 17:54
  • Wrapped stETH 165551 3463672.2219162 % 3.61444 17:54
  • Sui 161.21 3455015252.8172 % -0.5948 17:54
  • Chainlink 685.16 678099970.45279 % 1.05577 17:54
  • Hedera 9.95 42392670019.253 % 2.98537 17:54
  • Bitcoin Cash 19982.48 19898503.021651 % -1.11281 17:54
  • Avalanche 912.08 422276596.03352 % 1.09489 17:54
  • Wrapped eETH 147047 2529065.2934624 % 2.81551 17:54
  • Shiba Inu 0.00057036 5.8924699328112E+14 % 0.15957 17:54
  • LEO Token 357.72 923042962.9 % 1.16956 17:54
  • Binance-Peg WETH 137600 604999.99995984 % 3.46657 17:54
  • Toncoin 128.15 2469892534.0349 % 0.76987 17:54
  • Litecoin 4059.71 76083983.233471 % 1.97081 17:54
  • WhiteBIT Coin 1820.21 144118517.10815 % 0.16928 17:54
  • Polkadot 168.02 1522267060 % -0.375 17:54
  • Monero 13539.39 18446744.07371 % 1.41458 17:54
  • Coinbase Wrapped BTC 4801657 49547.5708054 % -0.02685 17:54
  • Pepe 0.00053711 4.2069E+14 % -1.79036 17:54
  • Bitget Token 190.21 1139992036.1 % 0.83499 17:54
  • Ethena USDe 40.37 5338070902.7832 % 0.13763 17:54
  • Uniswap 356.25 600483073.71 % -2.37918 17:54
  • Aave 12850.34 15195875.553571 % -3.12288 17:54
  • Bittensor 17357.22 9423419 % -2.15655 17:54
  • Dai 40.28 3638476637.7814 % 0.06471 17:54
  • Cronos 4.54 31149463012.451 % 4.32087 17:54
  • NEAR Protocol 112.24 1237921471 % 1.09748 17:54
  • Pi Network 17.81 7709890367.7776 % -0.64591 17:54
  • Aptos 209.66 654445591.61743 % -0.95394 17:54
  • Ondo 41.06 3159107529 % 5.14381 17:54
  • Ethena Staked USDe 47.66 2648365412.7153 % 0.08382 17:54
  • Ethereum Classic 799.83 152743831.56751 % 0.17492 17:54
  • Internet Computer 224.92 535846712.4903 % -0.87238 17:54
  • Jito Staked SOL 8499.65 14001382.133476 % 0.03076 17:54
  • OKB 1888.44 60000000 % -2.05204 17:54
  • Bonk 0.00141652 77419592329437 % -3.34201 17:54
  • Mantle 31.04 3365794382.8368 % 4.53656 17:54
  • Algorand 11.98 8661557512.1059 % 3.6425 17:54
  • Kaspa 3.75 26363807936.347 % 2.52696 17:54
  • Ethena 15.05 6354687500 % 0.39942 17:54
  • Arbitrum 17.76 5150239630 % -1.42282 17:54
  • USD1 40.3 2206623016.071 % 0.27926 17:54
  • Cosmos Hub 193.06 459218496.5443 % 0.97104 17:54
  • VeChain 1.03 85985041177 % 0.78595 17:54
  • Render 164.37 518128769.05628 % 0.33334 17:54
  • POL (ex-MATIC) 9.38 9013078757.3075 % -1.20424 17:54
  • Sei 14.09 5781805555 % -4.04994 17:54
  • Artificial Superintelligence Alliance 30.67 2604959126.672 % -0.93346 17:54
  • Official Trump 398.85 199999975.63599 % -1.84242 17:54
  • Pump.fun 0.224833 354000000000 % -9.48363 17:54
  • Fasttoken 181.82 431171533.4 % 0.21167 17:54
  • sUSDS 42.67 1806009656.6197 % 0.05654 17:54
  • Worldcoin 43.77 1743012407.2275 % -3.34231 17:54
  • Gate 638.69 119444887.81901 % 0.74523 17:54
  • Pudgy Penguins 1.22 62860396090 % -9.24175 17:54
  • Filecoin 107.39 683222182 % -0.25424 17:54
  • Lombard Staked BTC 4764439 14620.40860928 % -0.53852 17:54
  • SPX6900 73.5 930993086.00639 % -2.1638 17:54
  • Binance Staked SOL 7397.96 9157198.5120731 % 0.38201 17:54
  • Sky 3.13 21273660316.375 % -3.23656 17:54
  • Quant 4512.88 14544176.164091 % -2.83915 17:54
  • Kelp DAO Restaked ETH 144175 451765.97959891 % 3.1003 17:54
  • Jupiter 21.66 3004799999.98 % -2.13492 17:54
  • Rocket Pool ETH 157038 413368.86033576 % 3.61036 17:54
  • Jupiter Perpetuals Liquidity Provider Token 197.42 316016044.92569 % 0.35644 17:54
  • KuCoin 476.89 127467221.782 % 0.87201 17:54
  • Fartcoin 59.94 999983852.15227 % 10.27094 17:54
  • Flare 0.830766 69674821132.101 % 18.04455 17:54
  • Celestia 77.95 712510031.77664 % -4.10458 17:54
  • Story 187.21 294119784.56 % 4.26457 17:54
  • Injective 558.78 97727220.33 % 1.37731 17:54
  • NEXO 53.35 1000000000 % 0.93727 17:54
  • Stacks 33.29 1586797390.0734 % 0.75168 17:54
  • Curve DAO 38.03 1374629748 % 14.63995 17:54
  • StakeWise Staked ETH 144703 358880.6839472 % 3.22498 17:54
  • XDC Network 3.16 16222663232.2 % -0.63233 17:54
  • Mantle Staked Ether 147235 348044.96038549 % 3.82838 17:54
  • Optimism 28.64 1752186819 % -1.38352 17:54
  • FLOKI 0.00518242 9661818955746 % 12.86467 17:54
  • Sonic 15.16 3222625000 % 0.12278 17:54
  • Virtuals Protocol 72.44 655129888.08852 % 1.01947 17:54